The following list of ongoing projects in the field of Quantum Science in Japan has been compiled to promote research collaborations between Japan and the US. Please click the bars you are interested in, and you will be redirected to the project websites and information about PIs (some projects do not have links because they lack English information).
FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Quantum Technologies & applications
|
CREST "Quantum technology" | |||||||||||
MIRAI "Quantum gyroscopes" | ||||||||||||
MIRAI "Optical lattice clocks" | ||||||||||||
MEXT "Q-LEAP" | ||||||||||||
PRESTO "Quantum information processing" | ||||||||||||
MOONSHOT "Fault-tolerant universal quantum computer" | ||||||||||||
COI-NEXT "Quantum software" | ||||||||||||
COI-NEXT "Quantum navigation" | ||||||||||||
COI-NEXT "Quantum software" | ||||||||||||
NEDO "Superconducting parametron"" | NEDO "Quantum and Ising systems" | |||||||||||
NEDO "Ising machine" |
FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
System integration & architecture
(computer R&D) |
CREST "Computational foundation" | |||||||||||
PRESTO "Computing frontiers" | ||||||||||||
PRESTO "IoT" |
FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Devices & circuit (electronics, photonics, spintronics etc.) | CREST "Advanced photonics" | |||||||||||
CREST "Innovative optics & photonics" | ||||||||||||
PRESTO "Innovative optics & photonics" | ||||||||||||
CREST "Information carriers" | ||||||||||||
PRESTO "Information carriers" |
FY | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Materials & basic science | CREST "Revolutional materials development" | |||||||||||
CREST "Thermal control" | ||||||||||||
PRESTO "Thermal control" | ||||||||||||
CREST "Topology" | ||||||||||||
PRESTO "Topology" | ||||||||||||
MIRAI "Innovative thermoelectric conversion" | ||||||||||||
MIRAI "Innovation of photoelectric technologies" | ||||||||||||
JSPS "Quantum liquid crystals" | ||||||||||||
JSPS "Hypermaterials" | ||||||||||||
JSPS "2.5D Materials" | ||||||||||||
PRESTO "Quantum Cooperation" | ||||||||||||
JSPS "Extreme Universe" |
Please replace [at] with @ for send email.
Hub Site | Organization | Contact Information |
Quantum computer development hub | RIKEN | Office of the Center Director, RIKEN Center for Quantum Computing: quantum_info[at]ml.riken.jp |
Quantum life science hub | QST | Quantum Life Science Research Hub, Head Quarter of Research Hub: qlsrh-info[at]qst.go.jp |
Quantum Functionalization Hub | QST | Department of Research Planning and Promotion, Quantum Beam Science Research Directorate qfh-office[at]qst.go.jp |
Quantum secure network hub | NICT | NICT Quantum ICT Collaboration Center, General Planning Office: qictcc-info[at]ml.nict.go.jp |
Quantum devices development hub | AIST | Department of Electronics and Manufacturing, Research Planning Office: rp-eleman-ml[at]aist.go.jp |
Quantum materials hub | NIMS | Corporate Strategy Office, Corporate Planning Division: nims_strategy[at]ml.nims.go.jp |
Quantum computer application hub | University of Tokyo and business alliance | QII IBM-Utokyo lab. Quantum Initiative Quantum Native Education Center University Corporate Collaboration Department, Corporate Partnership Group (Quantum Innovation Initiative Consortium Office): itl.adm[at]gs.mail.u-tokyo.ac.jp |
Quantum software research hub | Osaka University | Center for Quantum Information and Quantum Biology (QIQB): hq[at]qiqb.osaka-u.ac.jp |
Quantum sensors hub | Tokyo Institute of Technology | Quantum navigation unit Mikio Kozuma, Professor, Institute of Innovative Research (Quantum navigation unit) : kozuma[at]nav.iir.titech.ac.jp Q-LEAP Mutsuko Hatano, Professor, Department of Electrical and Electronic Engineering (Q-LEAP): hatano.m.ab[at]m.titech.ac.jp |
Quantum solutions hub (Tenative name) |
Tohoku University | Research Promotion Section, Research Promotion Division, Research Promotion Department: kenkyo-kikaku[at]grp.tohoku.ac.jp |
Quantum Technology International Collaboration Hub (Tenative name) |
Okinawa Institute of Science and Technology (OIST) | Hiromichi Magai (OIST Research Support Division): hiromichi.magai[at]oist.jp |
Source: Center for Research and Development Strategy (CRDS), Japan Science and Technology Agency (JST)
ERATO: | JST’s basic research program to make Japan a world leader in science and technology |
CREST: | JST's basic research program conducted by a team or groups under the strategic sectors established by MEXT |
PRESTO: | JST's basic research program conducted by an individual researcher under the strategic sectors established by MEXT |
MIRAI: | JST’s high-risk and high-impact R&D program aiming at the proof of concept (POC) of technologically challenging goals to produce beneficial economic and social impacts. |
SIP: | Cross-ministerial strategic innovation promotion program led by CAO |
COI-NEXT: | JST’s industry-academia collaboration program to promote R&D achieving the social vision led by universities and research institutes. (Japanese only) |
CAO: | Cabinet Office, Government of Japan |
MEXT: | Ministry of Education, Culture, Sports, Science and Technology, Government of Japan |
MIC: | Ministry of Internal Affairs and Communications, Government of Japan |
AIST: | National Institute of Advanced Industrial Science and Technology |
JSPS: | Japan Society for the Promotion of Science |
JST: | Japan Science and Technology Agency |
NEDO: | New Energy and Industrial Technology Development Organization |
NICT: | National Institute of Information and Communications Technology |
QST: | National Institutes for Quantum Science and Technology |
If you see a PI or project in the list that you are interested in collaborating on, please contact JST Washington, D.C. Office. Note that we do not have the permission of the researchers themselves to make decisions on their behalf. The two parties should meet and decide to move forward with projects, while JST can serve in an introductory role.
[Contact] Dr. Kazuyoshi Shimada, Director of Washington, D.C. Office
kshimada[at]jst.go.jp (Please replace [at] with @ to send email), 202-821-3122