[body]
(As of August 30, 2013)
| Counterpart Country | Research Area | Funding Agency | Number of Projects ()…Finished Projects |
|---|---|---|---|
| USA | Metabolomics for a Low Carbon Society | NSF | 4 (0) |
| Canada | Epigenetics of Stem Cells | CIHR | 3 (0) |
| China | Highly-efficient Energy Utilization | MOST | 4 (0) |
| Japan-China-Korea | Global issues and issues of concern in Northeast Asia that are critical to the region | DOIC・MOST, NRF |
2 (0) |
| EU | Superconductivity | EC DG RTD | 3 (0) |
| Development of New Materials for the Substitution of Critical Metals | 3 (0) |
||
| Germany | Nanoelectronics | DFG | 2 (1) |
| France | Information and Communication Science and Technologies (ICT) | ANR | 4 (0) |







