PROJECT
【Flagship Project】】 2items
Project Name | Project Leader | Institute | Position |
---|---|---|---|
Development of innovative sensor systems by highly sophisticated control of solid quantum sensors | HATANO Mutsuko | School of Engineering, Institute of Science Tokyo | Executive Vice President / Professor, |
Innovations Medicine and Life Sciences through the Application of Quantum Technology | BABA Yoshinobu | Institute for Quantum Life Science (iQLS), National Institutes for Quantum and Radiological Science and Technology (QST) | Director General |
【Basic Foundation Research】 7 items
Project Name | Project Leader | Institute | Position |
---|---|---|---|
Establishment of earthquake early alert methods using highsensitivity gravity gradiometer | ANDO Masaki | Graduate School of Science, University of Tokyo | Professor |
Development of photonnumber-resolving quantum nano-photonics | EDAMATSU Keiichi | Research Institute of Electrical Communication,Tohoku University | Professor |
Development of quantum atomic magnetometer with dual quantum noise squeezing | SHIBATA Kosuke | Physics Division,Department of Science,Gakushuin University | Visiting researcher |
Development of Spectroscopic techniques based on cutting-edge quantum optics toward elucidating functions of complex molecular systems | SHIMIZU Ryosuke | Graduate School of Informatics and Engineering, The University of Electro-Communications | Professor |
Research on quantum sensing devices using quantum entangled photons | TAKEUCHI Shigeki | Graduate School of Engineering,Kyoto University | Professor |
Material science of complex defects for highlysensitive quantum sensors | TERAJI Tokuyuki | Research Center for Electronic and optical Materials National Institute for Materials Science (NIMS) | Group leader |
Development of next generation highperformance inertial quantum sensors | NAKAGAWA Ken'ichi | Institute for Laser Science, University of Electro-Communications | Professor |
(Representative researchers are listed according to Japanese alphabetical order)
Click here (Link) for the list of materials on the overview of Quantum metrology & sensing