Date | : | March 2nd to 5th, 2011 |
Venue | : | Okinawa Institute of Science and Technology, Seaside House |
Organized by | : | Japan Science and Technology Agency (JST) Bundesministerium für Bildung und Forschung (Germany) Deutsche Forschungsgemeinschaft (Germany) |
Supported by | : | RIKEN, Japan |
Language | : | English |
Organizers | : | Japanese side Tomoki Fukai Kenji Doya Masato Okada Mana Tanifuji (on behalf of Sonja Gruen) German side Klaus Obermayer Jochen Triesch Florentin Wörgötter |
Wednesday 2nd March
19:00 | Registration |
Thursday 3rd March
9:00-9:30 | Registration |
9:30-10:30 | Opening Remarks Robert Baughman, Okinawa Institute of Science and Technology (OIST) Akira Nakanishi, JST Iris Wieczorek, DFG Jan Kunze, DFG |
10:30-10:50 | Coffee Break |
10:50-11:20 | Higher-order correlations in large neuronal populations Stefan Rotter, Bernstein Center for Computational Neuroscience (BCCN) Freiburg, University of Freiburg ![]() Analysis and modeling of neuronal activity dynamics in cortical networks |
11:20-11:50 | Defining the firing rate for non-Poissonian spike trains Shigeru Shinomoto, Kyoto University, Dept of Physics ![]() Statistical analysis of neuronal signals |
11:50-12:20 | Complex synchronization phenomena in neuronal networks: from theory to data analysis. Michael Rosenblum, Dept. of Physics and Astronomy, Potsdam University ![]() Synchronization, Times series analysis |
12:20-13:30 | LUNCH |
13:30-14:00 | Beyond the edge: Amplification and temporal integration by recurrent networks in the chaotic regime. Taro Toyoizumi, RIKEN brain science institute ![]() Synaptic plasticity, Information Processing in the brain |
14:00-14:30 | Unsupervised Learning in Recurrent Networks Jochen Triesch, Frankfurt Institute for Advanced Studies, Johann Wolfgang Goethe University, Frankfurt ![]() vision, recurrent networks, plasticity and learning |
14:30-15:00 | Estimation of the neural circuit for the command generation in the premotor center of an insect brain Ikuko Nishikawa, Ritsumeikan University, Dept.of information science and technology ![]() Insect Brain, Neuro dynamics, Machine Learning, Optimization, Nonlinear Oscillation |
15:00-16:00 | Discussion/Coffee Break |
16:00-16:30 | Predicting the Activity of Neuronal Networks in vitro Ulrich Egert, Bernstein Center for Computational Neuroscience (BCCN) Freiburg, University of Freiburg ![]() mechanisms and functions of the spatial and temporal dynamics of activity in natural and artificial biological neuronal networks |
16:30-17:00 | Long-tailed EPSP distribution accounts for origin and role of noise in cortical networks Jun-nosuke Teramae, RIKEN brain science institute ![]() Computational neuroscience |
17:00-17:30 | Learning and Stability during Network Development Florentin Wörgötter, Bernstein Center for Computational Neuroscience (BCCN) Göttingen, Georg-August-Universität Göttingen ![]() 1) Plasticity and Learning in behaving systems (animals and robots) and |
17:30-18:30 | Discussion |
18:30-20:00 | Poster session |
End of the 1st day session |
Friday 4th March
9:00-9:30 | The German Neuroinformatics Node - Database tools for data management and collaboration in neurophysiology. Thomas Wachtler, German Neuroinformatics Node and Bernstein Center for Computational Neuroscience (BCCN) Munich, Ludwig-Maximilians-Universität München ![]() neuroinformatics, method and tool development for data management and data sharing, neurophysiology and computational modeling of visual processing |
9:30-10:00 | Models and simulations of neural morphodynamics Shin Ishii, Kyoto University, Dept of Physics ![]() Models of neuronal morphogenesis, Decision making, Bayesian statistics |
10:00-10:30 | Detailed Three-Dimensional Modeling of Cellular Signaling Gillian Queisser, University of Frankfurt ![]() Detailed Modeling of Signal Processing in Neurons |
10:30-10:50 | Coffee Break |
10:50-11:20 | Multiprobe multiple single-unit recordings and visual information processing in the primate brain(tentative) Hiroshi Tamura, Osaka University, Dept of Frontier Biosciences ![]() Visual information processing, Cortical neural circuitry, Multiple single unite recording |
11:20-11:50 | On the operating point of cortical computation Klaus Obermayer, Bernstein Center for Computational Neuroscience (BCCN) Berlin, Technische Universität Berlin ![]() computational neuroscience & machine learning: perception and visual processing, reward-based learning, learning on structured representations, analysis of neural data |
11:50-12:20 | Visual image reconstruction from human brain activity Yoichi Miyawaki, NICT/ATR, Dept of Neuroinformatics ![]() Computational neuroscience, Noninvasive neural activity measurement, Visual sys-tem, Sensory perception |
12:20-13:30 | LUNCH |
Afternoon | Discussion |
End of the 2nd day session |
Saturday 5th March
9:00-9:30 | Hidden Markov processes can explain complex sequencing rules of birdsong: a statistical analysis and neural network modeling Kentaro Katahira, Japan Science and Technology Agency(JST), ERATO, Okanoya Emotional Information Project ![]() Statistical modeling of sequential behavior, decision making, and emotional information processing. |
9:30-10:00 | Augmenting computational neuroscience from robotics: - trying to grasp grasping Helge Ritter, Faculty of Technology, Universität Bielefeld ![]() cognitive robotics - manual intelligence - neural networks and self-organisation - computational learning - brain-computer interfaces |
10:00-10:30 | Upcoming action encoded in the striatum during a decision-making task Makoto Ito, Okinawa Institute of Science and Technology(OIST) ![]() Role of the basal ganglia in decision making |
10:30-10:50 | Coffee Break |
10:50-11:20 | Transcranial stimulation by magnetic field and direct currents: Mechanisms of action, functional effects, and questions open for computational neuroscience Martin Sommer with Michael Nitsche, Georg-August-University ![]() neuroplasticity, neuropsychopharmacology, cognition, non-invasive brain stimulation in humans, TMS, tDCS, tACS, PAS |
11:20-11:50 | Cell assemblies in the neostriatal network Jeff Wickens, Okinawa Institute of Science and Technology(OIST) ![]() Information processing in the neostriatum of the basal ganglia |
11:50- | Closing Remarks |
End of the workshop |