
| Apr 1985 - Mar 1989 | Faculty of Education, Utsunomiya University |
| Apr 1989 - Mar 1993 | Graduate School, Faculty of Education, Utsunomiya University |
| Apr 1989 - Dec 2001 | Ph.D., Department of Geography, Kent State University |
| Jan 1997 - Feb 2000 | Part-Time Lecturer, Kent State University |
| Jan 2002 - Feb 2003 | Associate Expert, World Meteorological Organization |
| Feb 2003 - Feb 2004 | Program Officer, United Nations International Strategy for Disaster Reduction (UNISDR) |
| Jun 2004 - Jun 2007 | Program Officer and Officer-in-Charge, Early Warning Program, United Nations International Strategy for Disaster Reduction (UNISDR) |
| Jun 2007 - Sep 2009 | Program Officer, United Nations International Strategy for Disaster Reduction (UNISDR) |
| Oct 2009 - Oct 2012 | Chief, Disaster Risk Reduction Section, United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) |
| Mar 2014 - Mar 2016 | Visiting Professor, Disaster Prevention Research Institute, Kyoto University |
| Nov 2012 - present | Professor, International Research Institute of Disaster Science (IRIDeS), Tohoku University |
| Apr 2023 - present | Deputy Director, International Research Institute of Disaster Science (IRIDeS), Tohoku University |
International Policy on Disaster Risk Reduction, Tornado Disasters, Disaster Loss and Damage Statistics, and Climatology
| 1994 | Association of American Geographers |
| Jun 2013 - present | Integrated Research on Disaster Risk Subcommittee, Civil Engineering and Architecture Committee, Science Council of Japan |
| Apr 2013 | Association of Japanese Geographers |
| May 2013 | Japan Association for Wind Engineering |
| May 2013 | Institute of Social Safety Science |
| Dec 2018 | Founder and CEO, World Bosai Forum Foundation |
| 2018-2019 | A member of the UNFCCC Executive Committee of the Warsaw International Mechanism for Loss and Damage |