Member
Click to enlarge
All members
| Job Title | Name | Participation Term |
|---|---|---|
| Research director | Hidetoshi Katori | 2010.10~ |
| Research coordinator,Optical Lattice Clock Experiment Gr. leader | Masao Takmoto | 2010.10~ |
| Physical Application Gr. leader | Tetsushi Takano | 2010.10~ |
| Advanced Laser Gr. leader | Noriaki Ohmae | 2011.4~ |
| Researcher | Manoj Das | 2011.4~ |
| Technical staff | Kuniya Aaki | 2011.7~ |
| Researcher | Pierre Thoumany | 2011.10~2012.11 |
| Researcher | Deshui Yu | 2011.11~2012.11 |
| Researcher | Tomoya Akatsuka | 2012.4~2016.9 |
| Research assistant, Researcher | Ichiro Ushijima | 2012.4~ 2014.10~ |
| Research assistant | Hitomi Ono | 2012.9~2014.3 |
| Researcher | Gabriele Rosi | 2013.2~2013.9 |
| Researcher | Atsushi Yamaguchi | 2013.10~ |
| Research assistant | Balazs Sandor | 2013.10~2014.9 |
| Researcher | Thaned Pruttivareasin | 2014.7~2015.3 |
| Researcher | Nils Nemitz | 2016.4~ |
| Research collaborator | Yoichi Aso | 2014.4~2015.3 |
| Research manager | Takeo Oita | 2011.4~2014.5 |
| Research manager | Kumiko Takikawa | 2014.10~2016.3 |
| Administrative staff | Makiko Tanaka | 2011.4~ |
| Administrative staff | Megumi Kobayashi | 2011.4~ |




