Media Report etc.
2016
| Date | 2016/ 8 /16 |
|---|---|
| Title | Wie Atomuhren vor Vulkanausbrüchen warnen können |
| Media | Wissenschaft aktuell |
| Date | 2016/ 8 /16 |
|---|---|
| Title | Height
difference measurement through comparison between optical lattice
clocks: New application of clocks as a probe for crustal activities |
| Media | Japan Science and Technology Agency |
| Date | 2016/ 5/ 17 |
|---|---|
| Title | Why Do Physicists Want A 'Nuclear Clock'? |
| Media | Forbes |
| Date | 2016/3/31 |
|---|---|
| Title | View From…Challenges in Precision Science, A never-endi g quest |
| Media | Nature Photonics 10, 213-215 |
| Date | 2016/3/1 |
|---|---|
| Title | Accelerating
comparisons of ytterbium and strontium optical lattice clocks: Swift, ultra-precise measurements of frequency ratios may open new windows for science |
| Media | JST, The University of Tokyo, RIKEN |
2015
| Date | 2015/ 5/27 |
|---|---|
| Title | Highly-precise
comparison of Hg and Sr optical lattice clocks - a step towards redefinition of time standard - |
| Media | JST, The University of Tokyo, RIKEN |
| Date | 2015/2/24 |
|---|---|
| Title | Japan clocks to keep time for 16 billion years |
| Media | L'Agence France-Presse, Tokyo, THE TIMES OF INDIA |
| Date | 2015/2/24 |
|---|---|
| Title | Japanese researchers build most accurate clocks in the world, able to keep time for 16 billion years |
| Media | L'Agence France-Presse, Tokyo, ABC News |
| Date | 2015/2/23 |
|---|---|
| Title | Japanese researchers built the most accurate clocks ever |
| Media | L'Agence France-Presse, Tokyo, BUSINESS INSIDER |
| Date | 2015/2/23 |
|---|---|
| Title | Japan clocks keep time for 16 billion years |
| Media | L'Agence France-Presse, Tokyo, PHYSORG |
| Date | 2015/2/23 |
|---|---|
| Title | Never be late again: Japan makes clocks which will keep time for 16 billion years |
| Media | L'Agence France-Presse, Tokyo, TRIBUNE |
| Date | 2015/2/23 |
|---|---|
| Title | Japan's 'Cryogenic optical lattice' clocks keep time for 16 billion years |
| Media | L'Agence France-Presse, Tokyo, AL ARABIYA NEWS |
| Date | 2015/2/10 |
|---|---|
| Title | Clock For the Ages Measures More Than Just Time |
| Media | Wall Street Journal |
| Date | 2015/2/10 |
|---|---|
| Title | Development
of highly-precise optical lattice clocks successfully - a step towards
future time standard -Synchronous ticking of two clocks, with one second deviation in 16 billion years - more than the age of our universe- |
| Media | JST, The University of Tokyo, RIKEN |
| Date | 2015/2/9 |
|---|---|
| Title | The world's most accurate clock: Scientists create way of measuring time that loses one second every 16 BILLION years |
| Media | Mail Online |
| Date | 2015/2/9 |
|---|---|
| Title | A centimeter of time: Cryogenic clocks pave the way to new measurements |
| Media | PHYSORG |
2014
| Date | 2014/6/17 |
|---|---|
| Title | A step forward
to miniaturizing "optical lattice clocks" A technique allowing high-precision portable-clocks will open up clocks' new applications in the future. |
| Media | JST, The University of Tokyo, RIKEN |
2013
| Date | 2013/1/26 |
|---|---|
| Title | The Ultimate Clock |
| Media | Science News |




