Outreach
2016
| Date | 2016/4/6 |
|---|---|
| Title | Rapid comparison of optical lattice clocks |
| Media | UTokyo Research News |
2015
| Date | 2015/ 8/14 |
|---|---|
| Title | RIKEN RESEARCH Highlights: Physics "Just a second… A mercury-atom-based clock has an accuracy surpassing that of the standard definition of the second" |
| Date | 2015/ 7 |
|---|---|
| Title | RIKEN RESEARCH, Summer 2015, p32-33 "Cryogenic Clocks keep time" |
| Date | 2015/ 6/24 |
|---|---|
| Title | UTokyo Research News "Highly-precise comparison of mercury and strontium optical lattice clocks Highly-precise comparison of mercury and strontium optical lattice clocks" |
| Date | 2015/4/1 |
|---|---|
| Title | UTokyo Research News "Precise futuristic timekeeping with optical lattice clocks" |
| Date | 2015/2/10 |
|---|---|
| Title | UTokyo Research Editor's choice "Rewinding the future of timekeeping" |
2014
| Date | 2014/9/12 |
|---|---|
| Title | RIKEN Research Highlights: Physics "An optical cage for atoms" |
| Date | 2014/7/11 |
|---|---|
| Title | UTokyo Research News "A step forward to miniaturizing "optical lattice clocks" |
2011
| Date | 2011/8/26 |
|---|---|
| Title | DigInfo TV(You tube) "World's Most Accurate Clock - Atomic Clock Accurate To 100 Quadrillionth of A Second #DigInfo" |




