Joint NSF-JST Workshops on Embodied AI for Science
Funding Organization
Japan Science and Technology Agency (JST) & U.S. National Science Foundation (NSF)
Date & Time:
| Day 1: Embodied AI | Japan: May 27th 8:00 - 11:00 US East: May 26th 19:00 – 22:00 |
The webinar has concluded. We appreciate everyone who joined us. |
| Day 2: PCLs* | Japan: May 29th 8:00 - 11:00 US East: May 28th 19:00 – 22:00 |
The webinar has concluded. We appreciate everyone who joined us. |
* PCLs: Programmable Cloud Laboratories
Co-Chairs
| Name (alphabetical order) | Title & Affiliation | Profile |
|---|---|---|
| Cosima Boswell-Koller | Assistant Vice President for Integrated Venture Development, The University of Alabama | PDF(86KB) |
| Kostas Bekris | Professor, Computer Science Department, Rutgers University Amazon Scholar, Amazon Robotics, Amazon.com Inc. | (In preparation) |
| Naonori Ueda | Deputy Director, RIKEN Center for Advanced Intelligence Project (RIKEN AIP) | (In preparation) |
| Tetsuya Ogata | Professor/Director, Institute for AI and Robotics, Future Robotics Organization, Waseda University | (In preparation) |
Timetable (applicable for both two days)
| Time (JST) | Time (EDT) | Duration | Activity / Session Segment |
|---|---|---|---|
| 8:00 - 8:15 | 19:00 - 19:15 | 15 min | Welcome by JST & NSF Leadership Introduction of Co-Chairs and Setting the stage Share link of Participant Bios |
| 8:15 - 8:30 | 19:15 - 19:30 | 15 min | 30 sec introductions by invited attendees |
| 8:30 - 8:45 | 19:30 - 19:45 | 15 min | Speaker 1 (USA) |
| 8:45 - 9:00 | 19:45 - 20:00 | 15 min | Speaker 2 (Japan) |
| 9:00 - 9:30 | 20:00 - 20:30 | 30 min | Panel Discussion – Topic 1 (Speakers 1 & 2 + 3 Panelists) |
| 9:30 - 9:45 | 20:30 - 20:45 | 15 min | 30 sec introductions by invited attendees |
| 9:45 - 10:00 | 20:45 - 21:00 | 15 min | Speaker 3 (Japan) |
| 10:00 - 10:15 | 21:00 - 21:15 | 15 min | Speaker 4 (USA) |
| 10:15 - 10:45 | 21:15 - 21:45 | 30 min | Panel Discussion – Topic 2 (Speakers 3 & 4 + 3 Panelists) |
| 10:45 - 11:00 | 21:45 - 22:00 | 15 min | Wrap-up by Chairs |
Day 1: Embodied AI
<MC> Dr. Cosima Boswell-Koller
Session 1: Embodied AI “Engineering and Modeling of Soft Embodied Systems for Adaptive Intelligence”
<Facilitators> Prof. Kostas Bekris & Prof. Tetsuya Ogata
<Keynote Speakers>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Fumiya Iida | Professor, Graduate School of Engineering, The University of Tokyo | PDF(150KB) |
| Nancy Pollard | Professor, Robotics Institute, Carnegie Mellon University | (In preparation) |
<Panelists>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Allison Okamura | Professor, Mechanical Engineering, Stanford University | PDF(104KB) |
| Andrew Spielberg | Assistant Professor, Electrical & Computer Engineering, CMU – Founder & President at Morpho AI | PDF(107KB) |
| Yukiyasu Domae | Team Leader, Embodied AI Research Team at the Artificial Intelligence Research Center, AIST | PDF(164KB) |
| Kenjiro Tadakuma | Professor, Graduate School of Engineerin g Science, Osaka University | PDF(119KB) |
Session 2: Embodied AI “Cognitive Foundations of Human–Robot Interaction”
<Facilitators> Prof. Tetsuya Ogata & Prof. Kostas Bekris
<Keynote Speakers>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Sonia Chernova | Associate Professor, School of Interactive Computing at Georgia Tech | PDF(131KB) |
| Tadahiro Taniguchi | Professor, Graduate School of Informatics, Kyoto University | PDF(104KB) |
<Panelists>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Smart Bill | Professor, Oregon State University & Amazon Scholar with the Personal Robotics | PDF(65KB) |
| Brian Scasselati | Professor, Computer Science & Mechanical Eng., Yale University | PDF(117KB) |
| Emi Tamaki | CEO/ Professor, H2L, Inc./ Graduate School of System Design and Management, Keio University | PDF(104KB) |
| Takahiro Nozaki | Associate Professor, Faculty of Science and Technology , Keio University | PDF(119KB) |
<Invited Attendees: JP>
| Name | Title & Affiliation | Profile |
|---|---|---|
| Kouta Minamizawa | Professor, Graduate School of Media Design, Keio University | PDF(133KB) |
| Taisuke Kobayashi | Assistant Professor, Principles of Informatics Research Division, National Institute of Informatics (NII) | PDF(99KB) |
| Shuhei Kurita | Assistant Professor, Digital Content and Media Sciences Research Division , National Institute of Informatics (NII) | PDF(188KB) |
| Sho Sakaino | Associate Professor, Faculty of Systems and Information Engineering, University of Tsukuba | PDF(71KB) |
| Satoshi Funabashi | Lecturer, Graduate School of Creative Science and Engineering, Waseda University | PDF(90KB) |
| Takato Horii | Associate Professor, Graduate School of Engineering Science, Osaka University | PDF(140KB) |
| Takamitsu Matsubara | Professor, Graduate School of Science and Technology, Nara Institute of Science and Technology (NAIST) | PDF(82KB) |
| Kimitoshi Yamazaki | Professor, Graduate School of Engineering, Tohoku University | PDF(84KB) |
| Yuuya Nagata | Group Leader, Research Center for Macromolecules and Biomaterial, National Institute for Materials Science (NIMS) | PDF(116KB) |
| Kanako Harada | Professor, Graduate School of Medicine, The University of Tokyo | PDF(136KB) |
| Koichiro Yoshino | Professor, Graduate School of Engineering Science, Osaka University | PDF(73KB) |
| Hiroyuki Nabae | Associate Professor, Department of Mechanical Engineering , Institute of Science Tokyo | PDF(124KB) |
<Invited Attendees: US>
| Name | Title & Affiliation | Profile |
|---|---|---|
| Wendy Ju | Professor, Cornell University | (In preparation) |
| Malte F. Jung | Associate Professor, Cornell University | (In preparation) |
| Yiyue Luo | Assistant Professor, University of Washington | PDF(105KB) |
| Panos Artemiadis | Professor, University of Delaware | PDF(98KB) |
| Henny Admoni | Associate Professor, Carnegie Mellon University | PDF(102KB) |
| Ken Nakagaki | Assistant Professor, University of Chicago | PDF(110KB) |
| Bradley Hayes | Associate Professor, University of Colorado Boulder | PDF(120KB) |
| Ram Vasudevan | Professor, University of Michigan | (In preparation) |
| Rebecca Kramer-Bottiglio | Associate Professor of Mechanical Engineering, Yale University | (In preparation) |
| Cynthia Sung | Associate Professor, University of Pennsylvania | PDF(79KB) |
| Jun Ueda | Jun Ueda Professor, Georgia Institute of Technology | PDF(76KB) |
| Selma Sabanovic | Professor, Indiana University | PDF(131KB) |
| Vaibhav Unhelkar | Assistant Professor of Computer Science, Rice University | PDF(108KB) |
| Matthew Gombolay | Associate Professor, Georgia Institute of Technology | PDF(121KB) |
| Olexandr Isayev | Carl and Amy Jones Professor of Chemistry, Carngie Mellon University | (In preparation) |
| Holly Yanco | Distinguished Professor, University of Massachusetts Amherst | PDF(122KB) |
| Lining Yao | Assistant Professor, UC Berkeley | PDF(108KB) |
| Nikolaus Correll | Professor, University of Colorado | PDF(163KB) |
| Brooke Kennedy | Director of Human Resources, Persist AI | (In preparation) |
| Katherine Driggs-Campbell | Associate Professor, University of Illinois Urbana-Champaign | PDF(110KB) |
| Will Johnson | Visiting Assistant Professor, Swarthmore College | (In preparation) |
| Robert Shepherd | Professor & Founder, Cornell University | (In preparation) |
| Vishesh Vikas | Associate Professor, University of Alabama | PDF(65KB) |
| Mattia Gazzola | Associate Professor, University of Illinois at Urbana-Champaign | (In preparation) |
| Hector Garcia Martin | Staff Scientist, Lawrence Berkeley National Laboratory | PDF(137KB) |
| Lilo Pozzo | Professor, University of Washington | (In preparation) |
| Alejandro Strachan | Reilly Professor of Materials Engineering, Purdue University | PDF(140KB) |
| Sergei Kalinin | Professor, University of Tennessee, Knoxville | PDF(98KB) |
| John Schlueter | Program Director, U.S. National Science Foundation | PDF(63KB) |
| Steven Moss | Science Policy Lead, Astera Institute | (In preparation) |
| Yan Zeng | Assistant Professor, Vanderbilt University | PDF(151KB) |
| Chris Petzold | Staff Scientist, Lawrence Berkeley National Laboratory | PDF(101KB) |
| Eyhab Al-Masri | Associate Professor, University of Washington | PDF(410KB) |
| Philip Romero | Associate Professor, Duke University | PDF(219KB) |
| Talia Moore | Assistant Professor, University of Michigan | PDF(121KB) |
| Frances Klimczak | Head of Government Partnerships, Lila Sciences, Inc. | PDF(202KB) |
| Vakhtang Putkaradze | Professor, The University of Alabama | PDF(110KB) |
| Hongsheng He | Associate Professor, The University of Alabama | PDF(122KB) |
| Joe Kirgues | Cofounder, gener8tor | (In preparation) |
| Tyrel M. McQueen | Professor, Johns Hopkins University | (In preparation) |
Day 2: Programmable Cloud Laboratories
<MC> Prof. Kostas Bekris
Session 3: Programmable Cloud Laboratories – "Solving Grand Global Challenges through PCL Integration: Accelerating Discovery at Scale"
<Facilitators> Dr. Cosima Boswell-Koller & Dr. Naonori Ueda
<Keynote Speakers>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Koichi Takahashi | Project Director, Advanced General Intelligence for Science (AGIS) Program, RIKEN | PDF(132KB) |
| Jon Hennek | Chief Revenue and Product Officer at Lila | PDF(77KB) |
<Panelists>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Javier Read de Alaniz | Full Professor, University of California, Santa Barbara / Director, BioPACIFIC MIP | PDF(103KB) |
| Wenhao Sun | Associate Professor of Materials Science and Engineering, University of Michigan | PDF(75KB) |
| Eiji Aramaki | Professor, Division of Information Science, Nara Institute of Science and Technology (NAIST) | PDF(147KB) |
| Kosuke Nakano | Staff Scientist, Center for Basic Research on Materials, National Institute for Materials Science (NIMS) | PDF(96KB) |
Session 4: Programmable Cloud Laboratories – "The Lab as a Service (LaaS): Architecting Global Research Fabrics"
<Facilitators> Dr. Naonori Ueda & Dr. Cosima Boswell-Koller
<Keynote Speakers>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Adam Gormley | Associate Professor, Biomedical Engineering, Rutgers University | PDF(82KB) |
| Kanako Harada | Professor, Graduate School of Medicine, The University of Tokyo | PDF(136KB) |
<Panelists>
| Name (presentation order) | Title & Affiliation | Profile |
|---|---|---|
| Animesh Garg | Assistant Professor, Georgia Institute of Technology | (In preparation) |
| Jie Xu | Assistant Professor of Molecular Engineering, The University of Chicago | (In preparation) |
| Jun Sese | CEO, Humanome Lab, Inc. | PDF(96KB) |
| Genki Kanda | Professor, Department of Robotic Science, Medical Research Laboratory, Institute of Science Tokyo | PDF(99KB) |
<Invited Attendees : JP>
| Name | Title & Affiliation | Profile |
|---|---|---|
| Kenji Kamimoto | Professor, Research Institute for Microbial Diseases, Osaka University | PDF(107KB) |
| Shuto Hayashi | Associate Professor, Institute of Integrated Research, Institute of Science Tokyo | PDF(148KB) |
| Yuuya Nagata | Group Leader, Research Center for Macromolecules and Biomaterial, National Institute for Materials Science (NIMS) | PDF(116KB) |
| Hirotoshi Mori | Professor, Faculty of Science and Engineering, Chuo University | PDF(101KB) |
| Keiichi Inoue | Professor, Graduate School of Frontier Sciences, The University of Tokyo | PDF(109KB) |
| Jun Seita | Team Director, Lab for AI-driven Experimental Medicine, RIKEN | PDF(91KB) |
<Invited Attendees : US>
| Name | Title & Affiliation | Profile |
|---|---|---|
| Sterling Baird | Assistant Professor, Brigham Young University | PDF(107KB) |
| Mahshid Ahmadi | Associate Professor, University of Tennessee, Knoxville | PDF(90KB) |
| Michael Shields | Professor, Johns Hopkins University | PDF(129KB) |
| Joan Redwing | Professor of Materials Science and Engineering, The Pennsylvania State University | PDF(128KB) |
| Milad Abolhasani | Professor of Chemical & Biomolecular Engineering, North Carolina State University | (In preparation) |
| Douglas Densmore | Professor, Boston University | PDF(142KB) |
| Lining Yao | Assistant Professor, UC Berkeley | PDF(108KB) |
| Nikolaus Correll | Professor, University of Colorado | PDF(163KB) |
| Brooke Kennedy | Director of Human Resources, Persist AI | (In preparation) |
| Katherine Driggs-Campbell | Associate Professor, University of Illinois Urbana-Champaign | PDF(110KB) |
| Will Johnson | Visiting Assistant Professor, Swarthmore College | (In preparation) |
| Robert Shepherd | Professor, Cornell University | (In preparation) |
| Vishesh Vikas | Associate Professor, University of Alabama | PDF(65KB) |
| Mattia Gazzola | Associate Professor, University of Illinois at Urbana-Champaign | (In preparation) |
| Hector Garcia Martin | Staff Scientist, Lawrence Berkeley National Laboratory | PDF(137KB) |
| Lilo Pozzo | Professor, University of Washington | (In preparation) |
| Alejandro Strachan | Reilly Professor of Materials Engineering, Purdue University | PDF(140KB) |
| Sergei Kalinin | Professor, University of Tennessee, Knoxville | PDF(98KB) |
| John Schlueter | Program Director, U.S. National Science Foundation | PDF(63KB) |
| Steven Moss | Science Policy Lead, Astera Institute | (In preparation) |
| Yan Zeng | Assistant Professor, Vanderbilt University | PDF(151KB) |
| Chris Petzold | Staff Scientist, Lawrence Berkeley National Laboratory | PDF(101KB) |
| Eyhab Al-Masri | Associate Professor, University of Washington | PDF(410KB) |
| Philip Romero | Associate Professor, Duke University | PDF(219KB) |
| Talia Moore | Assistant Professor, University of Michigan | PDF(121KB) |
| Frances Klimczak | Head of Government Partnerships, Lila Sciences, Inc. | PDF(202KB) |
| Vakhtang Putkaradze | Professor, The University of Alabama | PDF(110KB) |
| Hongsheng He | Associate Professor, The University of Alabama | PDF(122KB) |
| Joe Kirgues | Cofounder, gener8tor | (In preparation) |
| Tyrel M. McQueen | Professor, Johns Hopkins University | (In preparation) |
| Benji Maruyama | Principal Materials Research Engineer, Air Force Research Laboratory | (In preparation) |
| David Elbert | Faculty Research Scientist, Johns Hopkins University | PDF(109KB) |
| Taylor Sparks | Professor, University of Utah | (In preparation) |
| Harry Red | Founder & CEO, Infyrno | PDF(59KB) |
Contact
JST Department of Research Project (ARiSE group)
Email: arisewww [at] jst.go.jp (replace [at] to @)