U.K.-Japan Online Seminar on AI for Science
Funding Organization
Japan Science and Technology Agency (JST) &
UKRI-Biotechnology and Biological Sciences Research Council (BBSRC), and UKRI-Engineering and Physical Sciences Research Council (EPSRC)
Date & Time:
| AI for Material Science and Engineered Biology | Japan: June 4th 17:00 - 19:30 UK: June 4th 9:00 – 11:30 |
The webinar has concluded. We appreciate everyone who joined us. |
Co-Chairs
| Name (alphabetical order) | Title & Affiliation |
|---|---|
| Professor Tom Gorochowski | Professor of Biological Engineering, Royal Society University Research Fellow and Co-Director of the University of Bristol’s BioDesign Specialist Research Institute |
| Professor Mariko OKADA | Professor, Institute for Protein Research, Osaka University/ FOREST, PO |
Timetable
| Time (BST) | Time (JST) | Speaker | |
|---|---|---|---|
| 9:00 - 9:10 | 17:00 - 17:10 | Introduction by Chairs | Welcome remarks from DSIT & MEXT Dr. Ruth Kelman Mr. Takashi Toyota |
| 9:10 - 9:30 | 17:10 - 17:30 | Speaker 1 (UK) AI for Science | Associate Professor Sam Cooper Associate Professor in Artificial Intelligence for Materials Design in the Dyson School of Design Engineering |
| 9:30 - 9:50 | 17:30 - 17:50 | Speaker 2 (Japan) AI for Science | Professor Masahiro TAKINOUE Professor, Laboratory for Chemistry and Life Science, Institute of Science Tokyo |
| 9:50 - 10:10 | 17:50 - 18:10 | Speaker 3 (Japan) AI for Engineered Biology | Professor Itoshi NIKAIDO Professor, Department of Functional Genome Informatics, Division of Biological Data Science, Medical Research Laboratory (MRL), Institute of Integrated Research (IIR), Institute of Science Tokyo / RIKEN |
| 10:10 - 10:30 | 18:10 - 18:30 | Speaker 4 (UK) AI for Engineered Biology | Professor Richard Bayliss Professor of Molecular Medicine and a member of the Astbury Centre for Structural Molecular Biology |
| 10:30 - 10:50 | 18:30 - 18:50 | Speaker 5 (Japan) AI for Material Science | Professor Taro HITOSUGI Professor, Graduate School of Science, The University of Tokyo |
| 10:50 - 11:10 | 18:50 - 19:10 | Speaker 6 (UK) AI for Material Science | Professor Andy Ian Cooper Academic Director of the Materials Innovation Factory and Director of Leverhulme Research Centre for Functional Materials Design |
| 11:10 - 11:25 | 19:10 - 19:25 | Overall Q&A Discussions | Discussion points: e.g. challenges and tips for successful collaboration |
| 11:25 - 11:30 | 19:25 - 19:30 | Wrap-up by Co-chairs |
Contact
JST Department of Research Project (ARiSE group)
Email: arisewww [at] jst.go.jp (replace [at] to @)