SYP: Single Year Plan
MYP: Multiple Year Plan
University/Technical College/igh School
| No. | Organization Name | Number of Program | |
|---|---|---|---|
| SYP | MYP | ||
| 1 | Aichi Institute of Technology | 1 | 0 |
| 2 | Asahi University | 1 | 0 |
| 3 | National Institute of Technology, Anan College | 1 | 0 |
| 4 | Iwate University | 2 | 0 |
| 5 | Utsunomiya University | 1 | 0 |
| 6 | Ehime Unviersity | 3 | 0 |
| 7 | Osaka City University | 1 | 0 |
| 8 | Osaka University | 3 | 0 |
| 9 | Osaka Prefecture University | 6 | 0 |
| 10 | Osaka Prefectural Tennoji High School | 1 | 0 |
| 11 | Okayama University | 7 | 2 |
| 12 | Kagawa University | 1 | 0 |
| 13 | National Institute of Technology, Kagoshima College | 1 | 0 |
| 14 | Shizuoka Kita High School | 1 | 0 |
| 15 | Kanazawa Institute of Technology | 2 | 0 |
| 16 | Kanazawa University | 1 | 0 |
| 17 | Kansai University | 3 | 0 |
| 18 | Kwansei Gakuin University | 1 | 0 |
| 19 | National Institute of Technology, Kitakyushu College | 2 | 0 |
| 20 | The University of Kitakyushu | 2 | 2 |
| 21 | Gifu University | 1 | 0 |
| 22 | Kyushu Institute of Technology | 6 | 0 |
| 23 | Kyushu University | 5 | 1 |
| 24 | Kyoto Institute of Technology | 1 | 0 |
| 25 | National Institute of Technology, Kumamoto College | 1 | 0 |
| 26 | Kumamoto University | 5 | 0 |
| 27 | Gunma University | 1 | 0 |
| 28 | Kobe University | 1 | 1 |
| 29 | International University of Health and Welfare | 1 | 0 |
| 30 | Saitama University | 3 | 1 |
| 31 | Saga University | 2 | 0 |
| 32 | Salesian Polytechnic | 1 | 0 |
| 33 | University of Occupational and Environmental Health, Japan | 1 | 0 |
| 34 | Shizuoka University | 2 | 0 |
| 35 | Shizuoka Institute of Science and Technology | 1 | 0 |
| 36 | Shibaura Institute of Technology | 5 | 0 |
| 37 | Shimane University | 1 | 0 |
| 38 | Tokyo Metropolitan University | 0 | 1 |
| 39 | Sophia University | 1 | 0 |
| 40 | St. Luke's International University | 1 | 0 |
| No. | Organization Name | Number of Program | |
|---|---|---|---|
| SYP | MYP | ||
| 41 | Daido University | 1 | 0 |
| 42 | Takasaki University of Health and Welfare | 2 | 0 |
| 43 | Tamagawa University | 1 | 0 |
| 44 | Chiba University | 2 | 0 |
| 45 | University of Tsukuba | 1 | 0 |
| 46 | The University of Electro-Communications | 3 | 0 |
| 47 | Tokai University | 1 | 0 |
| 48 | Tokyo University of Marine Science and Technology | 1 | 1 |
| 49 | The University of Tokyo | 2 | 1 |
| 50 | Tokyo City University | 5 | 0 |
| 51 | Tokyo University of Science | 4 | 1 |
| 52 | Doshisha University | 1 | 0 |
| 53 | Toho University | 1 | 0 |
| 54 | Tohoku University | 3 | 0 |
| 55 | Toyo University | 1 | 0 |
| 56 | Tokushima University | 2 | 0 |
| 57 | Toyama University | 1 | 0 |
| 58 | Toyohashi University of Technology | 2 | 0 |
| 59 | Nagaoka University of Technology | 1 | 1 |
| 60 | National Institute of Technology, Nagaoka College | 1 | 0 |
| 61 | Nagoya University | 4 | 0 |
| 62 | Nishogakusha University | 1 | 0 |
| 63 | Nippon Veterinary and Life Science University | 1 | 0 |
| 64 | Nihon University | 1 | 0 |
| 65 | Notre Dame Seishin Gakuen Seishin High School | 1 | 0 |
| 66 | Hirosaki University | 1 | 0 |
| 67 | Hiroshima University | 3 | 0 |
| 68 | University of Fukui | 0 | 1 |
| 69 | Japan Advanced Institute of Science and Technology | 1 | 0 |
| 70 | Hokkaido University | 1 | 0 |
| 71 | National Institute of Technology, Miyakonojo College | 1 | 0 |
| 72 | Miyazaki Omiya High School | 1 | 0 |
| 73 | Miyazaki University | 4 | 2 |
| 74 | Muroran Institute of Technology | 1 | 0 |
| 75 | Yamaguchi University | 2 | 0 |
| 76 | University of Yamanashi | 1 | 0 |
| 77 | Yokohama National University | 4 | 1 |
| 78 | Ritsumeikan University | 1 | 0 |
| 79 | Ritsumeikan Junior & Senior High School | 1 | 0 |
| 80 | University of the Ryukyus | 1 | 0 |
| 81 | Waseda University | 2 | 0 |
| Total | 150 | 16 | |
Incorporated Associations
| No. | Organization Name | Number of Program | |
|---|---|---|---|
| SYP | MYP | ||
| 1 | Tohoku Tabunka Academy Foundation | 1 | 0 |
| 2 | Tokinohane | 1 | 0 |
| 3 | Japan-Thailand Economic Cooperation Society | 1 | 0 |
| 4 | The Japan-China Society, Inc. | 1 | 0 |
| 5 | International Center for Environmental Technology Transfer | 1 | 0 |
| 6 | Association of Communication of Transcultural Study | 1 | 0 |
| 7 | International Lake Environment Committee Foundation | 1 | 0 |
| 8 | The Japan China Medical Association | 1 | 0 |
| 9 | Development Association for Youthleaders | 1 | 0 |
| 10 | KOBUCHI College of Agriculture and Nutrition | 1 | 0 |
| 11 | Hiroshima International Center | 1 | 0 |
| 12 | Fukuoka Asian Urban Research Center. | 1 | 0 |
| 13 | Japan International Science and Technology Exchange Center | 1 | 0 |
| 14 | Japan-Malaysia Association | 1 | 0 |
| 15 | National Center for Global Health and Medicine | 1 | 0 |
| 16 | National Institute of Advanced Industrial Science and Technology | 4 | 1 |
| 17 | Forestry and Forest Products Research Institute | 1 | 0 |
| 18 | National Agriculture and Food Research Organization | 1 | 0 |
| 19 | RIKEN | 2 | 0 |
| 20 | National Institutes for Quantum and Radiological Science and Technology | 1 | 0 |
| 21 | High Energy Accelarator Research Organization | 1 | 0 |
| 22 | National Institute for Fusion Science | 3 | 0 |
| Total | 28 | 1 | |
Private Enterprises
| No. | Organization Name | Number of Program | |
|---|---|---|---|
| SYP | MYP | ||
| 1 | Yamashita Sekkei Inc. | 1 | 0 |
| 2 | Nippon Koei Co., Ltd. | 1 | 0 |
| Total | 2 | 0 | |
Local Government and Others
| No. | Organization Name | Number of Program | |
|---|---|---|---|
| SYP | MYP | ||
| 1 | Ishikawa Prefecture | 1 | 0 |
| 2 | Shizuoka Prefecture | 1 | 0 |
| 3 | Mie Prefecture | 1 | 0 |
| Total | 3 | 0 | |
<The 2nd Call for FY2016>
| Total Number of Programs: 200 |
| (Single-Year Plan:183, Multiple-Year Plan: 17) |
| Total number of receiving organizations: 108 |
| (Single-Year Plan:106, Multiple-Year Plan: 14) |