(Unit: Person)
| Classification / Country®ion (in Alphabetical order) |
Course | Number of selected youth | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | High school student | University student | Graduate school student | Post-doctoral | Teacher | Researcher | Others | ||
| Brunei Darussalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 11 |
| China | 142 | 61 | 83 | 22 | 39 | 97 | 3 | 78 | 31 | 16 | 286 |
| Philippines | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| India | 33 | 5 | 0 | 8 | 12 | 16 | 0 | 2 | 0 | 0 | 38 |
| Indonesia | 36 | 34 | 0 | 18 | 26 | 12 | 1 | 10 | 3 | 0 | 70 |
| Republic of Korea | 15 | 0 | 11 | 10 | 10 | 4 | 0 | 1 | 0 | 1 | 26 |
| Laos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Malaysia | 27 | 24 | 0 | 13 | 6 | 21 | 0 | 7 | 3 | 1 | 51 |
| Mongolia | 65 | 0 | 0 | 19 | 17 | 9 | 0 | 12 | 8 | 0 | 65 |
| Myanmar | 24 | 1 | 0 | 0 | 16 | 4 | 0 | 3 | 2 | 0 | 25 |
| Singapore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taiwan | 34 | 3 | 0 | 8 | 4 | 20 | 0 | 4 | 1 | 0 | 37 |
| Thailand | 86 | 10 | 11 | 10 | 52 | 17 | 0 | 13 | 14 | 1 | 107 |
| Viet Nam | 62 | 10 | 0 | 8 | 21 | 4 | 0 | 19 | 20 | 0 | 72 |
| Total | 550 | 148 | 105 | 116 | 212 | 207 | 4 | 152 | 84 | 28 | 803 |
Note: This is a compilation of the numbers of persons to be invited that were given in the program proposals.
These may differ from the actual numbers when the programs are carried out.
| Course | No. of selected programs |
|---|---|
| A | 58 |
| B | 24 |
| C | 9 |