In the order of the Japanese alphabet
University / Technical College / High School
| No. | Organization name | No. of programs | 
|---|---|---|
| 1 | Iwate University | 1 | 
| 2 | Osaka University | 1 | 
| 3 | Okayama University | 3 | 
| 4 | National Institute of Technology, Okinawa College | 1 | 
| 5 | Kagawa University | 1 | 
| 6 | Kagoshima University | 1 | 
| 7 | Kanazawa University | 1 | 
| 8 | Kansai University | 1 | 
| 9 | Kwansei Gakuin University | 1 | 
| 10 | National Institute of Technology, Kisarazu College | 1 | 
| 11 | The University of Kitakyushu | 2 | 
| 12 | SOJO University | 1 | 
| 13 | Kyushu Institute of Technology | 1 | 
| 14 | Kyushu University | 3 | 
| 15 | Kyoto Sangyo University | 1 | 
| 16 | Kyoto University | 1 | 
| 17 | Kumamoto University | 3 | 
| 18 | Kobe University | 1 | 
| 19 | International University of Health and Welfare | 1 | 
| 20 | Saitama University | 2 | 
| 21 | Saga University | 1 | 
| 22 | Sapporo Nihon University Senior High School | 1 | 
| 23 | Shizuoka University | 3 | 
| 24 | Shibaura Institute of Technology | 1 | 
| 25 | Shimane University | 1 | 
| 26 | Tokyo Metropolitan University | 1 | 
| 27 | Chiba University | 1 | 
| 28 | University of Tsukuba | 1 | 
| 29 | Senior High School at Sakado, University of Tsukuba | 1 | 
| 30 | The University of Electro-Communications | 1 | 
| 31 | Tokyo University of Marine Science and Technology | 2 | 
| 32 | Tokyo Women's Medical University | 1 | 
| 33 | The University of Tokyo | 5 | 
| 34 | Tokyo City University | 2 | 
| 35 | Tokyo University of Agriculture and Technology | 1 | 
| 36 | Tokyo University of Science | 1 | 
| 37 | Tohoku University | 1 | 
| 38 | Tokushima University | 1 | 
| 39 | The University of Toyama | 2 | 
| 40 | National Institute of Technology, Nagaoka College | 1 | 
| 41 | Nagasaki University | 1 | 
| 42 | Nagoya Institute of Technology | 1 | 
| 43 | Nagoya University | 1 | 
| 44 | Nara Prefectural Seisho Junior and Senior High School | 1 | 
| 45 | Hosei University | 2 | 
| 46 | Japan Advanced Institute of Science and Technology | 1 | 
| 47 | Hokkaido University | 1 | 
| 48 | University of Miyazaki | 3 | 
| 49 | Yokohama National University | 2 | 
| 50 | Yokohama City University | 1 | 
| 51 | Ritsumeikan University | 1 | 
| 52 | Ritsumeikan Junior and Senior High School | 1 | 
| 53 | Waseda University | 1 | 
| Total | 74 | 
Incorporated Association
| No. | Organization name | No. of programs | 
|---|---|---|
| 1 | Japan and China Educational Medical Cultural Exchange General Incorporated Foundation | 1 | 
| 2 | International Cood Neighborhood Association | 1 | 
| 3 | Japan-Thailand Economic Cooperation Society | 1 | 
| 4 | International Center for Environmental Technology Transfer | 1 | 
| 5 | The Japan China Medical Association | 1 | 
| 6 | Japan International Science and Technology Exchange Center | 1 | 
| 7 | National Institute for Fusion Science | 1 | 
| 8 | National Institute of Advanced Industrial Science and Technology | 1 | 
| 9 | National Institute of Radiological Sciences | 1 | 
| 10 | RIKEN | 1 | 
| 11 | High Energy Accelerator Research Organization | 1 | 
| Total | 11 | 
Private Enterprise
| No. | Organization name | No. of programs  | 
|---|---|---|
| 1 | HORIBA, Ltd. | 1 | 
| 2 | Cathay Tri-Tech., Inc. | 1 | 
| 3 | Japan Royal Jelly Co., Ltd. | 1 | 
| Total | 3 | 
Local Government
| No. | Organization name | No. of programs | 
|---|---|---|
| 1 | Ishikawa Foundation for International Exchange | 1 | 
| 2 | Hiroshima International Center | 1 | 
| 3 | Shizuoka City Association for Multicultural Exchange | 1 | 
| Total | 3 | 
<The Third Call for FY2015>
| Total Number of Receiving Organizations | 70 | 
|---|---|
| Total Number of Programs | 91 |