University / Technical College / High School
| No. | Organization name | No. of programs |
|---|---|---|
| 1 | Asahi University | 1 |
| 2 | Iwate University | 1 |
| 3 | J. F. Oberlin University | 1 |
| 4 | Oita University | 1 |
| 5 | Osaka Institute of Technology | 1 |
| 6 | Osaka Dental University | 1 |
| 7 | Osaka University | 7 |
| 8 | Osaka Prefecture University | 2 |
| 9 | Okayama University | 4 |
| 10 | Okinawa National College of Technology | 1 |
| 11 | Kagawa University | 1 |
| 12 | Kanagawa Institute of Technology | 1 |
| 13 | Kanazawa Institute of Technology | 1 |
| 14 | Kanazawa University | 1 |
| 15 | Kwansei Gakuin University | 1 |
| 16 | Kansai University | 1 |
| 17 | National Institute of Technology, Kitakyushu College | 1 |
| 18 | The University of Kitakyushu | 2 |
| 19 | Gifu University | 1 |
| 20 | Kyushu Institute of Technology | 3 |
| 21 | Kyushu University | 3 |
| 22 | Kyoto Sangyo University | 1 |
| 23 | Kyoto University | 2 |
| 24 | Kumamoto University | 3 |
| 25 | Kurume National College of Technology | 1 |
| 26 | Kochi University of Technology | 1 |
| 27 | Kochi University | 1 |
| 28 | Hyogo Prefectural KOBE High School | 1 |
| 29 | Kobe University | 1 |
| 30 | Saitama Medical University | 1 |
| 31 | Saitama University | 2 |
| 32 | Salesian Polytechnic | 1 |
| 33 | Shizuoka University | 5 |
| 34 | Shimane University | 2 |
| 35 | Josai University | 1 |
| 36 | Sendai National College of Technology | 1 |
| 37 | Takasaki University of Health and Welfare | 1 |
| 38 | Chiba Institute of Technology | 1 |
| 39 | Chiba University | 4 |
| 40 | University of Tsukuba | 2 |
| 41 | National Institute of Technology, Tsuruoka College | 1 |
| 42 | Teikyo University | 1 |
| 43 | The University of Electro-Communications | 2 |
| 44 | Tokai University | 3 |
| 45 | Tokyo Medical and Dental University | 1 |
| 46 | Tokyo University of Marine Science and Technology | 1 |
| 47 | Tokyo Institute of Technology | 1 |
| 48 | Tokyo Tech High School of Science and Technology | 1 |
| 49 | The University of Tokyo | 3 |
| 50 | Tokyo City University | 6 |
| 51 | Tokyo University of Science | 2 |
| 52 | Tohoku University | 4 |
| 53 | The University of Tokushima | 1 |
| 54 | University of Toyama | 1 |
| 55 | Toyohashi University of Technology | 1 |
| 56 | Nagaoka University of Technology | 2 |
| 57 | Nagasaki University | 2 |
| 58 | Nagoya Institute of Technology | 1 |
| 59 | Nagoya University | 4 |
| 60 | Nara Institute of Science and Technology | 1 |
| 61 | Hiroshima University | 7 |
| 62 | Fukui University of Technology | 1 |
| 63 | University of Fukui | 1 |
| 64 | Hosei University | 1 |
| 65 | Japan Advanced Institute of Science and Technology | 3 |
| 66 | Hokkaido Sapporo Keisei High School | 1 |
| 67 | Hokkaido Information University | 1 |
| 68 | Hokkaido University | 3 |
| 69 | Mie University | 2 |
| 70 | National Institute of Technology, Miyakonojo College | 1 |
| 71 | University of Miyazaki | 4 |
| 72 | Yamagata University | 2 |
| 73 | University of Yamanashi | 1 |
| 74 | Yokohama National University | 3 |
| 75 | Yokohama City University | 1 |
| 76 | Ritsumeikan Junior & Senior High School | 1 |
| 77 | Ritsumeikan University | 2 |
| 78 | Wakayama Prefectural Hidaka High School | 1 |
| Total | 143 |
Incorporated Association
| No. | Organization name | No. of programs |
|---|---|---|
| 1 | Environmental and Science Educational Laboratory | 1 |
| 2 | International Center for Environmental Technology Transfer | 1 |
| 3 | Toshiba International Foundation | 1 |
| 4 | Fukuoka Asian Urban Research Center | 1 |
| 5 | Japan Association for Chemical Innovation | 1 |
| 6 | National Institute for Physiological Sciences | 1 |
| 7 | High Energy Accelerator Research Organization | 1 |
| 8 | National Institute of Advanced Industrial Science and Technology | 3 |
| Total | 10 |
Private Enterprise
| No. | Organization name | No. of programs |
|---|---|---|
| 1 | Sumitomo Chemical Company, Limited | 1 |
| Total | 1 |
Local Government
| No. | Organization name | No. of programs |
|---|---|---|
| 1 | Aichi Prefectural Government | 1 |
| 2 | Ishikawa Prefectural Government, Gakuto Ishikawa International Committee | 1 |
| Total | 2 |
| Number of Receiving Organizations | 89 |
|---|---|
| Number of Programs | 156 |