| Classification / Country®ion |
Course | Number of Selected Youth | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | High school student | University student | Graduate school student | Post-doctoral | Teacher | Researcher | Others | ||
| Brunei Darussalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 30 | 3 | 0 | 0 | 9 | 11 | 0 | 8 | 5 | 0 | 33 |
| China | 173 | 62 | 107 | 35 | 98 | 135 | 3 | 27 | 29 | 15 | 342 |
| Indonesia | 65 | 28 | 0 | 0 | 52 | 25 | 1 | 7 | 6 | 2 | 93 |
| Laos | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Malaysia | 35 | 2 | 0 | 0 | 24 | 8 | 0 | 0 | 5 | 0 | 37 |
| Mongolia | 12 | 6 | 10 | 20 | 0 | 5 | 1 | 0 | 2 | 0 | 28 |
| Myanmar | 38 | 21 | 0 | 0 | 3 | 21 | 0 | 20 | 15 | 0 | 59 |
| Philippines | 16 | 1 | 32 | 0 | 42 | 0 | 0 | 3 | 4 | 0 | 49 |
| Republic of Korea | 38 | 4 | 5 | 10 | 8 | 23 | 2 | 3 | 1 | 0 | 47 |
| Singapore | 12 | 1 | 13 | 10 | 0 | 0 | 1 | 4 | 1 | 10 | 26 |
| Taiwan | 43 | 20 | 5 | 0 | 36 | 22 | 1 | 6 | 3 | 0 | 68 |
| Thailand | 41 | 8 | 39 | 36 | 31 | 12 | 0 | 4 | 3 | 2 | 88 |
| Viet Nam | 18 | 10 | 0 | 0 | 13 | 9 | 1 | 1 | 4 | 0 | 28 |
| Total | 522 | 169 | 211 | 111 | 317 | 273 | 10 | 84 | 78 | 29 | 902 |
Note:This is a compilation of the numbers of persons to be invited that were given in the program proposals.
These may differ from the actual numbers when the programs are carried out.
| Course | No. of programs adopted |
|---|---|
| A | 52 |
| B | 25 |
| C | 11 |
| Total | 88 |