| 1. | Ahlquist, Paul (Organizer, Molecular Virology) University of Wisconsin Institute for Molecular Virology, Howard Hughes Medical Institute |
| 2. | . Balaban, Evan (Speaker, Neuroscience) The Neurosciences Institute |
| 3. | Bazan, Guillermo C. (Organizer, Chemistry/Materials Science) University of California, Santa Barbara Department of Chemistry |
| 4. | Chakrabarty, Deepto (Participant, Physics) Massachusetts Institute of Technology Department of Physics and Center for Space Research |
| 5. | . Crespi, Vincent (Participant, Physics) Pennsylvania State University Department of Physics |
| 6. | Dorhout, Peter K. (Participant, Chemistry) Colorado State University Department of Chemistry |
| 7. | Dynlacht, Brian (Participant, Biology) Harvard University Harvard Biological Laboratories |
| 8. | Ghez, Andrea (Organizer, Astronomy) University of California, Los Angeles Department of Physics and Astronomy |
| 9. | Goda, Yukiko (Participant, Neuroscience) University of California, San Diego Department of Biology |
| 10. | Goodwin, Elizabeth B. (Participant, Genetics) Northwestern University Department of Cell & Molecular Biology |
| 11. | Halas, Naomi (Chair, Nanoengineering) Rice University ECE Department |
| 12. | Hogg, David (Participant, Astronomy) Princeton University Institute for Advanced Study, School of Natural Sciences |
| 13. | Joye, Samantha (Organizer, Geosciences) University of Georgia Department of Marine Sciences |
| 14. | Kawaoka, Yoshihiro (Speaker, Virology) University of Wisconsin, Madison Dept. of Pathobiological Sciences, School of Veterinary Medicine |
| 15. | Kuro-o, Makoto (Speaker, Biology) University of Texas Southwest Medical Center |
| 16. | Lada, Elizabeth A. (Participant, Astronomy) University of Florida Department of Astronomy |
| 17. | Lissauer, Jack (Chair, Astronomy) NASA/Ames Research Center Space Science Div. |
| 18. | Makri, Nancy (Participant, Chemistry) University of Illinois at Urbana-Champaign Department of Chemistry |
| 19. | Marcy, Geoffrey (Speaker, Astronomy) University of California, Berkeley Department of Astronomy |
| 20. | Martin, Scot T. (Participant, Geoscience) University of North Carolina, Chapel Hill Department of Environmental Sciences & Engineering Aquatic and Atmospheric Chemistry |
| 21. | Martindale, Mark Q. (Participant, Biology & Anatomy) PBRC/Univ. Hawaii Kewalo Marine Lab |
| 22. | Masters, T. Guy (Speaker, Geophysics) Scripps Institution of Oceanography University of California, San Diego |
| 23. | McMullen, Curt (Chair, Mathematics) Harvard University Department of Mathematics |
| 24. | Michael, Doug (Speaker, Physics) California Institute of Technology Department of Physics |
| 25. | Minsky, Yair (Speaker, Mathematics) SUNY at Stony Brook Department of Mathematics |
| 26. | Mombaerts, Peter (Participant, Neuroscience) Rockefeller University Department of Neuroscience |
| 27. | Mrowka, Tomasz (Organizer, Mathematics) Massachusetts Institute of Technology Department of Mathematics |
| 28. | Nichol, Stuart (Chair, Virology) Center for Disease Control and Prevention Molecular Biology Section, Special Pathogens Branch |
| 29. | Proctor, Lita (Participant, Biological Oceanography) Florida State University Department of Oceanography |
| 30. | Ryan, Timothy (Participant, Biochemistry) The Weill Medical College of Cornell University Department of Biochemistry |
| 31. | Schofield, Oscar (Participant, Marine Science) Rutgers University Institute of Marine and Coastal Sciences |
| 32. | Schopf, William (After-dinner Speaker, Paleobiology) University of California, Los Angeles Earth and Space Sciences Department |
| 33. | Schroeder, Peter (Participant, Computer Science) California Institute of Technology Department of Computer Science |
| 34. | Staggs, Suzanne T. (Participant, Physics) Princeton University Department of Physics |
| 35. | Stuchebrukhov, Alexei A. (Participant, Chemistry) University of California, Davis Department of Chemistry |
| 36. | Theriot, Julie (Participant, Biology & Medicine) Stanford University School of Medicine Department of Biochemistry |
| 37. | Thomas, Florence (Participant, Marine Science) The University of South Florida The Biology Department |
| 38. | Trautman, Jay K. (Speaker, Physics/Chemistry) Praelux Incorporated Vice President, Genomics and Screening Technology |
| 39. | Vaccaro, Pat (Organizer, Chemistry) Yale University Department of Chemistry |
| 40. | Westphal, Andrew (Participant, Astronomy) University of California, Berkeley Space Science Laboratory |
This page updated on September 22, 1999
Copyright©1999 JapanScienceand Technology Corporation.
www-pr@jst.go.jp