
|
|
| Research Area | Date |
|---|---|
| Investigation of sugar chain function and establishment of technology for application | October 5 |
| Basic technology for utilizing genome information for realizing tailor-made medical treatment | October 14 |
| Construction of foundation for innovation of simulation technology and preparing it for practical application | October 1,2 |
| Construction of super high-speed, super power-saving, high-performance nanodevice system | October 5 |
| Creation of nanodevice system based on new physical phenomenon and operation principles | October 7 |
| Nano factory and process monitoring for realizing advanced data processing and communication | October 9 |
| Use and control of nano structure materials for realizing advanced data processing and communications | October 3 |
| Creation of bio device / system that uses chemical / biosystem molecules for medical treatment | October 10 |
| Construction and use of hyperfunctional structure such as a soft nano machine | October 4 |
| Creation of functional material / system by molecular orientation control of self-organizing for medical treatment | October 6 |
| Creation of nano structure control catalyst and new material for environmental conservation | September 30 |
| Creation of nano structure materials / system for advanced use of energy | October 2 |
| Creation of innovative technologies by fusion of data, bio, environmental and nano technologies | September 28,29 |
| Research Area | Date |
|---|---|
| Protein structures and functional mechanism | October 1 |
| Translational research for intractable immune disorders and infectious diseases | September 20 |
| New high-performance information processing technology supporting information-oriented society | September 28 |
| Hydrological System Modeling and Water Resources System | October 8 |
| Development, differentiation and regeneration in biological systems | October 9 |
| Plant functions and their control | October 11 |
| Research Area | Date |
|---|---|
| Structure and Function of Biomolecules | October 5,6 |
| Information and Cell Function | October12,13 |
| Information Infrastructure and Applications | September 25 |
| Nanostructures and Material Properties Recognition and Formation | October 7 |
| Recognition and Formation | October 11,12 |
| Structural Ordering and Physical Properties | October 5,6 |
| Interaction and Intelligence | October 11 |
| Information and Systems | October 10,11 |
| Host and Defense | September 28,29 |
| Light and Control | October 3,4 |
| Synthesis and Control | September 29,30 |
| Intelligent Cooperation and Control | October 8 |
| Time's Arrow and Biosignaling | September 25 |
| Conversion and Control by Advanced Chemistry | September 28,29 |
| Research Area | Date |
|---|---|
| Social System Studies / ST for Society | September 27 | The Study on Sustainable Society | October 3 |
| The Brain Science and Education | October 7 |
|
|
This page is updated on Sep 30, 2002
Copyright© 2002 Japan Science and Technology Corporation.