Research Area
On-going Research
| Year launched | Type | Research Area | Research Supervisor |
|---|---|---|---|
| FY 2011 |
Phase Interfaces for Highly Efficient Energy Utilization*1 | Kazuhito Hashimoto (Professor, School of Engineering, The University of Tokyo) |
|
| Creation of essential technologies to utilize carbon dioxide as a resource through the enhancement of plant productivity and the exploitation of plant products*2 | Akira Isogai (President, Nara Institute of Science and Technology) |
||
| Design and Control of Cellular Functions*3 | Hiroki Ueda (Project Leader, Center for Developmenatal Biology, Riken)) |
||
| FY 2010 |
Elucidation and control of the mechanisms underlying chronic inflammation*4 | Kiyoshi Takatsu (Director, Toyama Prefectural Institute for Pharmaceutical Research) |
|
| New Materials Science and Element Strategy*5 | Hideo Hosono (Professor, Frontier Research Center & Materials and Structures Laboratory, Tokyo Institute of Technology) |
||
| Creation of Basic Technology for Improved Bioenergy Production through Functional Analysis and Regulation of Algae and Other Aquatic Microorganisms*6 | Tadashi Matsunaga (President, Tokyo University of Agriculture and Technology) |
||
| FY 2009 |
Information Environment and Humans*7 | Toru Ishida (Professor, Department of Social Informatics, Kyoto University) |
|
| Photoenergy conversion systems and materials for the next generation solar cells*8 | Shuzi Hayase (Professor, Graduate School of Life Science and Systems Engineering, Kyushu Institute of Technology) |
||
| Chemical conversion of light energy*8 | Haruo Inoue (Professor, Center for Priority Area, Tokyo Metropolitan University) |
||
| Formation of and information processing by neural networks, and control*9 | Fujio Murakami (Professor, Graduate School of Frontier Biosciences, Osaka University) |
||
| Epigenetic control and biological functions*10 | Tsunehiro Mukai (Trustee / Vice-President, Saga University) |
FY 2008 |
Understanding life by iPS cells technology*10 | Shin-Ichi Nishikawa (Deputy Director, Center for Developmental Biology, RIKEN) |
| Innovative use of light and materials/life*11 | Hiroshi Masuhara (Professor, Nara Institute of Science and Technology/Chair Professor, National Chiao Tung University) |
||
| Nanosystem and function emergence*12 | Yoshihito Osada (Group Director, Advanced Science Institute, RIKEN.) |
||
| Decoding and controlling brain information*13 | Mitsuo Kawato (Director, ATR Fellow, ATR Computational Neuroscience Laboratories) |
||
| Synthesis of Knowledge for Information Oriented Society*14 | Hideyuki Nakashima (President, Future University-Hakodate) |
||
| FY 2007 | Materials and processes for innovative next-generation devices*15 | Katsuaki Sato (Professor Emeritus, Tokyo University of Agriculture and Technology) |
|
| Innovative model of biological processes and its development*21 | Nanako Shigesada (Professor, Faculty of Culture and Science, Doshisha University) |
||
| Alliance for Breakthrough between Mathematics and Sciences*16 | Yasumasa Nishiura (Professor, Research Institute for Electronic Science, Hokkaido University) |
||
| FY 2006 | RNA and biofunctions*17 | Akio Nomoto (Professor, Department of Microbiology, Graduate School of Medicine, the University of Tokyo) |
|
| Structures and control of interfaces*18 | Maki Kawai (Executive Directors RIKEN/Professor at Graduate School of Frontier Sciences, the University of Tokyo) |
||
| Search for nanomanufacturing technology and its development*19 | Naoki Yokoyama (Fellow and General Manager at Nanotechnology Research Center at Fujitsu Laboratories Ltd.) |
||
| Photons on soft materials*20 | Tetsuo Tsutsui (Professor Emeritus, Kyushu University) |
||
| The Dynamic Mechanism of and Fundamental Technology for Biological System*21 | Shigetada Nakanishi (Director, Osaka Bioscience Institute) |
| *1:Strategic Sector | " To realize breakthroughs in phase-interface phenomena and create basic technologies for high-functionality interface that will result in dramatic advancements in highly-efficient energy utilization" |
| *2:Strategic Sector | " Creation of basic technologies for utilizing plant photosynthetic functions and biomass that will enable the actualization of efficient carbon dioxide utilization" |
| *3:Strategic Sector | "Creation of the basic technologies for disease analysis and elucidation of stem cell differentiation mechanisms by using epigenomic comparison toward the realization of treatments and regenerative medicine used to prevent, diagnose, and treat diseases " |
| *4:Strategic Sector | "Creation of basic medical technologies for the prevention, diagnosis and treatment of cancer, arteriosclerotic diseases, and autoimmune disorders by the elucidation of the mechanisms underlying chronic inflammation " |
| *5:Strategic Sector | "Creation of innovative function of materials by application of nanoscale material structural control technologies, such as controlling the atomic arrangement, towards the practical use of rare-metal-free materials and new targeted functions, such as ultra-high coercivity and ultra-high fracture toughness " |
| *6:Strategic Sector | "Establishment of basic technologies to create bioenergy from algae and other aquatic microorganisms, including growth rate control and metabolic network construction based on genome analysis and function modification" |
| *7:Strategic Sector | "Creation of Basic Technology that Enables an Information Environment that is in Harmony with People" |
| *8:Strategic Sector | "Creation of natural light energy conversion material and utilization basic technology through the fusion of different fields" |
| *9:Strategic Sector | "Clarification of the Control Mechanisms of Neural Circuit Operation and its Formation" |
| *10:Strategic Sector | "Creating fundamental technologies for advanced medicine through generation and regulation of stem cells, based on cellular reprogramming" |
| *11:Strategic Sector | "Enhancing advanced materials science and life science toward innovations using new light sources, including state-of-the-art laser technology" |
| *12:Strategic Sector | "Creation of next-generation nanosystems through process integration" |
| *13:Strategic Sector | "Creation of innovative fundamental technologies for utilizing information related to action and judgment in the brain" |
| *14:Strategic Sector | "Creation of fundamental technology for the generation and utilization of "knowledge" from diverse and large-scale information" |
| *15:Strategic Sector | "Exploitation of materials and nanoprocesses for the realization of novel electronic devices with novel concepts, novel functions and novel structures" |
| *16:Strategic Sector | "Search for Breakthrough by Mathematical / Mathematical Sciences Researches toward the Resolution of Issues with High Social Needs (Focusing on Collaboration with Wide Research Fields in Science and Technology)" |
| *17:Strategic Sector | "Establishment of technology to utilize RNA molecules (RNA technology) that contributes to medical applications" |
| *18:Strategic Sector | "Creation and application of innovative nano-interface technology that achieves high performance from materials and substances in different state" |
| *19:Strategic Sector | "Development of technologies for highly-efficient manufacturing of nanodevices and nanomaterials, and innovation in manufacturing technology based on nanoscale science" |
| *20:Strategic Sector | "Ultimate and local control of photon and applications" |
| *21:Strategic Sector | "Elucidation of the Dynamic Mechanism of Biological System and Establishment of Fundamental Technology" |
Research Type
:Life Science Type
:Chemical Type
:Physical Type
:Information Science Type
:Energy and Environmental Type
Completed Research
| Year launched | Type | Research Area | Research Supervisor |
|---|---|---|---|
| FY 2005 | Metabolism and Cellular Function | Masahiro Nishijima (Director General, The National Institute of Health Sciences) |
|
| Evolution of Light Generation and Manipulation | Hiromasa Ito (Professor, Graduate School of Engineering, Tohoku University) |
||
| Structure Control and Function | Yoshio Okamoto (Guest Professor, EcoTopia Science Institute, Nagoya University) |
||
| Life Phenomena and Measurement Analysis | Isao Morishima (Visiting Professor, Ritsumeikan University) |
||
| FY 2004 | Structure Function and Measurement Analysis | Shigeru Terabe (Professor Emeritus, University of Hyogo Prefecture) |
|
| Foundation of technology supporting the creation of digital media contents | Hiroshi Harashima (Professor, Interfaculty Initiatives in Information Studies, Graduate School of Interdisciplinary Information Studies, the University of Tokyo) |
||
| FY 2003 | Quanta and Information | Akio Hosoya (Professor, Graduate School of Science and Engineering, Tokyo Institute of Technology) |
|
| FY 2002 | The Innovation of Simulation Technology and the Construction of Foundations for its Practical Use | Norihisa Doi (Professor, Faculty of Science and Engineering, Chuo University) |
|
| Nano Virtual Lab (Virtual Laboratory in Nanotechnology Areas) Creation of Innovative Technology by Integration of Nanotechnology with Information. Biological, and Environmental Technologies |
Sukekatsu Ushioda (Fellow, National Institute for Materials Science) |
||
| FY 2001 | Structure and Function of Biomolecules | Nobuhiro Go (Special Researcher, Japan Atomic Energy Agency) |
|
| Information and Cell Function | Takao Sekiya (President, Mitsubishi Kagaku Institute of Life Sciences) |
||
| Information Infrastructure and Applications | Shinji Tomita (Dean and Professor, Graduate School of Infomatics, Kyoto University ) |
||
| Nanostructure and Material Property | Takeshi Kamiya (Program Director, Photonic Network, National Institute of Information and Communications Technology) |
||
| Host and Defense | Yoshifumi Takeda (Professor, Okayama University / Director, Collaborative Research Center of Okayama University for Infectious Diseases in India ) |
||
| Light and Control | Eiichi Hanamura (Professor Emeritus, The University of Tokyo) |
||
| Synthesis and Control | Shinji Murai (Director, Japan Science and Technology Agency Innovation Plaza Osaka) |
||
| FY 2000 | Recognition and Formation | Goro Eguchi (Chairman, Board of Directors, Shokei Educational Institution) |
|
| Structural Ordering and Physical Properties | Naohiro Soga (President, the University of Shiga Prefecture) |
||
| Interaction and Intelligence | Fumio Harashima (President, Tokyo Denki University) |
||
| Information and Systems | Takuya Katayama (President, Japan Advanced Institute of Science and Technology) |
||
| Intelligent Cooperation and Control | Yasuji Sawada (Vice President, Tohoku Institute of Technology) |
||
| Time's Arrow and Biosignaling | Yoshitaka Nagai (Adviser, Mitsubishi Chemical Corporation) |
||
| Conversion and Control by Advanced Chemistry | Yoichi Goshi (Auditor, University of Tsukuba) |
||
| FY 1999 | Organization and Function | Toyoki Kunitake (Vice President, The University of Kitakyushu) |
|
| FY 1998 | Information and Human Activity | Yuichiro Anzai (President, Keio University) |
|
| FY 1997 | Form and Function | Kosaku Maruyama (The late President, The National Center for University Entrance Examinations) |
|
| Structure and Transformation | Takao Koda (Professor Emeritus, The University of Tokyo) |
||
| Unit Process and Combined Circuit | Yasuji Oshima (Professor Emeritus, Osaka University) |
||
| FY 1994 | Inheritance and Variation | Kumao Toyoshima (Research Consultant, Riken) |
|
| Intelligence and Systhesis | Ryoji Suzuki (Director, Human Information System Laboratories at Kanazawa Institute of Technology) |
||
| Fields and Reactions | Akio Yoshimori (Professor Emeritus, Osaka University) |
||
| FY 1991 | Structure and Functional Property | Kazutake Kohra (Professor Emeritus, The University of Tokyo) |
|
| Light and Material | Ken-ichi Honda (Professor Emeritus, The University of Tokyo) |
||
| Cell and Information | Fumio Oosawa (Professor Emeritus, Osaka University/Nagoya University) |
Research Type
:Life Science Type
:Chemical Type
:Physical Type
:Information Science Type
:Energy and Environmental Type
©Copyright JAPAN SCIENCE AND TECHNOLOGY AGENCY. All Rights Reserved.