[body]
(As of April 27, 2012)
| Counterpart Country | Field of Cooperation | Funding Agency | Number of Projects ()cFinished Projects |
|---|---|---|---|
| USA | Science and Technology for a Secure and Safe Society | NSF | 11 (17) |
| Brazil | Biomass and Biotechnology | CNPq | 2 (0) |
| Canada | Environmental Science and Technologies and Energy | NSERC | - (-) |
| Mexico | Life Science | CONACYT | 3 (0) |
| Korea | Bio Science | NRF | 5 (0) |
| China | Science and Technology for Environmental Conservation and Construction of a Society with Less Environmental Burden | NSFC | 19 (23) |
| MOST | 4 (6) |
||
| Climate Change | 14 (0) |
||
| Earthquake Disaster Mitigation | 2 (0) |
||
| Japan China and Korea | 4 projects and an annual training course based on designation of MEXT | SCBIT, KRIBB | 1 (4) |
| Materials Research with Emphasis on Activities Relating to VAMAS (Versailles Project on Advanced Materials and Standards) | KRISS, NIM | 3 (0) |
|
| Global issues and issues of concern in Northeast Asia that are critical to the region | DOIC・MOST, NRF | 6 (0) |
|
| India | Multidisciplinary ICT | DST | 18 (0) |
| Singapore | Functional Applications in Physical Sciences | A*STAR | 3 (0) |
| Thailand | Biotechnology | NSTDA | 2 (0) |
| EU | Environment | EC DG RTD | 4 (0) |
| UK | Bionanotechnology, Structural Genomics and Proteomics | BBSRC | 0 (19) |
| Systems Biology | 9 (0) |
||
| Advanced Materials | EPSRC | 13 (0) |
|
| Advanced health research | MRC | - (-) |
|
| Croatia | Materials Science | MSES | 3 (0) |
| Switzerland | Life Science | ETHZ | 11 (0) |
| Sweden | Multidisciplinary BIO | VINNOVA, SSF | 12 (15) |
| Spain | Multidisciplinary Materials Science | MINECO | 17 (0) |
| Denmark | Life Science | DASTI | 10 (0) |
| Germany | Nanoelectronics | DFG | 15 (8) |
| Computational Neuroscience | DFG, BMBF | 6 (0) |
|
| Finland | Functional Materials | Tekes, AF | 16 (0) |
| France | ICT including Computer Science | CNRS | 0 (15) |
| ANR | 6 (0) |
||
| Life Science | CNRS | 12 (0) |
|
| Australia | Marine Science | DIISR | 3 (0) |
| New Zealand | Bioscience and Biotechnology | MSI | 4 (0) |
| Israel | Life Science | MOST | 10 (0) |
| South Africa | 1 project based on designation of MEXT | - | 0 (1) |
| Life Science | NRF | 6 (0) |
|
| J-RAPID | International Collaborative Research/Survey having a urgency on natural or anthropogenic disasters and similar unanticipated events (USA) | NSF, NIH, NCAR | 22 (0) |
| International Collaborative Research/Survey having a urgency on natural or anthropogenic disasters and similar unanticipated events (France) | ANR | 9 (0) |
|
| International Collaborative Research/Survey having a urgency on natural or anthropogenic disasters and similar unanticipated events (UK) | ADMLC | 1 (0) |
|
| International Collaborative Research/Survey having a urgency on natural or anthropogenic disasters and similar unanticipated events (Indonesia) | LIPI | 1 (0) |
|
| International Collaborative Research/Survey having a urgency on natural or anthropogenic disasters and similar unanticipated events (Thailand) | NSTDA | 2 (0) |




